MODEL | MIRACLE – 18CHSA/VEI | ||
---|---|---|---|
Nominal cooling efficiency | W | 5.000(1.250-5.920) | |
Btu/h | 17.050(4.250~20.200) | ||
Rated heating efficiency | W | 5.020(1.250-6.090) | |
Btu/h | 17.150(4.250~20.800) | ||
Design load (cooling) | W | 5000 | |
Design load (heating) | W | 4500 | |
Nominal SEER (cooling) | W/W | 6,2 | |
Energy class (cooling) | A +++ | ||
Nominal SCOP (heating, middle zone) | W/W | 4,0 | |
Energy class (heating, middle zone) | A + | ||
Nominal SCOP (heating, hot zone) | W/W | 5,1 | |
Energy class (heating, hot zone) | A +++ | ||
Annual energy consumption | Cooling | kwh/a | 282 |
Heating | kwh/a | 1235 | |
Dehumidification | Liters/h | 1,5 | |
Sound power level (interior) (H/M/L/Mute) | dB(A) | 55/51/47/43/37 | |
Sound power level (abroad) | dB(A) | 65 | |
Sound pressure level (interior) (H/M/L/Mute) | dB(A) | 45/41/38/35/28 | |
Sound pressure level (abroad) | dB(A) | 55 | |
ELECTRICAL ELEMENTS | |||
Power supply | 220-240V~/50Hz/1P | ||
Operating voltage range | V | 165~265 | |
Operating current | Cooling | A | 7.9(1.7~12.0) |
Heating | A | 6.9(1.7~13.0) | |
Power consumption | Cooling | W | 1553(330-2350) |
Heating | W | 1353(340-2540) | |
COOLING CIRCUIT | |||
Refrigerant / Quantity / GWP / CO2 Equivalent | R32/1.01kg/675/0.554tonnes | ||
Compressor | Type | Rotary | |
Air flow (cooling heating) | m3/h | 900/900 | |
CONNECTIONS | |||
Cooling piping | Gas | Inches | 3/8” |
Liquid | Inches | 1/4” | |
Electrical connection | Power supply cable | 3*2,5mm² / εσωτ. Unit | |
Communication cable | 4*1,5mm² | ||
Electr. Security (A) | 16 | ||
OTHER | |||
Maximum length of cooling pipes | m | 25 | |
Maximum altitude difference | m | 10 | |
Operating temperature range | °C | 16-31 | |
Ambient temperature operating range | External | mm | Cooling:-15-53/Heating:-20-30 |
Indoor | mm | Cooling:17-32/Heating:0-30 | |
Net dimensions (Π x Υ x B) | Indoor | mm | 972×310×225 |
External | mm | 853×602×349 | |
Net weight | Indoor | kg | 11 |
External | kg | 35 |


MAECENA'S
The parturient in the parturient in the parturient.
GLEN BUSH
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient present lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a pure bed throat.