MODEL | OCARINA – 18CHSD/TPG11I | ||
---|---|---|---|
Nominal cooling efficiency | W | 5100(1250-5900) | |
Btu/h | 17.400(4.270~20.130) | ||
Rated heating efficiency | W | 5130(1250-6080) | |
Btu/h | 17.500(4.270~20.750) | ||
Design load (cooling) | W | 5100 | |
Design load (heating) | W | 4500 | |
Nominal SEER (cooling) | W/W | 6,1 | |
Energy class (cooling) | A ++ | ||
Nominal SCOP (heating, middle zone) | W/W | 4,0 | |
Energy class (heating, middle zone) | A + | ||
Nominal SCOP (heating, hot zone) | W/W | 5,1 | |
Energy class (heating, hot zone) | A +++ | ||
Annual energy consumption | Cooling | kwh/a | 293 |
Heating | kwh/a | 1575 | |
Dehumidification | Liters/h | 1,5 | |
Sound power level (interior) (H/M/L/Mute) | dB(A) | 54/50/47/43/36 | |
Sound power level (abroad) | dB(A) | 62 | |
Sound pressure level (interior) (H/M/L/Mute) | dB(A) | 43/41/38//35/27 | |
Sound pressure level (abroad) | dB(A) | 55 | |
ELECTRICAL ELEMENTS | |||
Power supply | 220-240V~/50Hz/1P | ||
Operating voltage range | V | 165~265 | |
Operating current | Cooling | A | 8.2(1.7~12.0) |
Heating | A | 7.2(1.7~13.0) | |
Power consumption | Cooling | W | 1579(330-2350) |
Heating | W | 1382(340-2550) | |
COOLING CIRCUIT | |||
Refrigerant / Quantity / GWP / CO2 Equivalent | R32/0.92kg/675/0.621tonnes | ||
Compressor | Type | Rotary | |
Air flow (cooling heating) | m3/h | 820/820 | |
CONNECTIONS | |||
Cooling piping | Gas | Inches | 3/8″ |
Liquid | Inches | 1/4” | |
Electrical connection | Power supply cable | 3*2,5mm²/ext. Unit | |
Communication cable | 4*1,5mm² | ||
Electr. Security (A) | 16 | ||
OTHER | |||
Maximum length of cooling pipes | m | 25 | |
Maximum altitude difference | m | 10 | |
Operating temperature range | °C | 16-31 | |
Ambient temperature operating range | External | mm | Cooling:-15-53/ Heating:-20-30 |
Indoor | mm | Cooling:17-32/ Heating:0-30 | |
Net dimensions (Π x Υ x B) | Indoor | mm | 920×306×195 |
External | mm | 853×602×349 | |
Net weight | Indoor | kg | 11 |
External | kg | 35 |


MAECENA'S
The parturient in the parturient in the parturient.
GLEN BUSH
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient present lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a pure bed throat.