MODEL | C-FRESH-12CHSD/FAI | ||
---|---|---|---|
Nominal cooling efficiency | W | 3.630(1.000~4.000) | |
Btu/h | 12.390(3.410~13.650) | ||
Rated heating efficiency | W | 3.900(1.000~4.500) | |
Btu/h | 13.310(3.410~15.350) | ||
Design load (cooling) | W | 3.600 | |
Design load (heating) | W | 3.000 | |
Nominal SEER (cooling) | W/W | 8,5 | |
Energy class (cooling) | A +++ | ||
Nominal SCOP (heating, middle zone) | W/W | 4,6 | |
Energy class (heating, middle zone) | A ++ | ||
Nominal SCOP (heating, hot zone) | W/W | 5,1 | |
Energy class (heating, hot zone) | A +++ | ||
Annual energy consumption | Cooling | kwh/a | 148 |
Heating | kwh/a | 822 | |
Dehumidification | Liters/h | 1,2 | |
Sound power level (interior) (H/M/L/Mute) | dB(A) | 51/48/42/35/32 | |
Sound power level (abroad) | dB(A) | 61 | |
Sound pressure level (interior) (H/M/L/Mute) | dB(A) | 41/38/33/27/19 | |
Sound pressure level (abroad) | dB(A) | 51 | |
ELECTRICAL ELEMENTS | |||
Power supply | 220-240V~/50Hz/1P | ||
Operating voltage range | V | – | |
Operating current | Cooling | A | 4,7(1,5~9,2) |
Heating | A | 5,1(1,5~10,0) | |
Power consumption | Cooling | W | 921(290~1.510) |
Heating | W | 994(290~1.950) | |
COOLING CIRCUIT | |||
Refrigerant / Quantity / GWP / CO2 Equivalent | R32/0.805kg/675/0.544tonnes | ||
Compressor | Type | Rotary | |
Air flow (cooling heating) | m3/h | 660/660 | |
CONNECTIONS | |||
Cooling piping | Gas | Inches | 3/8″ |
Liquid | Inches | 1/4” | |
Electrical connection | Power supply cable | 3*1,5mm²/ext. Unit | |
Communication cable | 4*1,5mm² | ||
Electr. Security (A) | 10 | ||
OTHER | |||
Maximum length of cooling pipes | m | 25 | |
Maximum altitude difference | m | 10 | |
Operating temperature range | °C | 16-31 | |
Ambient temperature operating range | External | mm | Cooling:15~53/Heating:-20~30 |
Indoor | mm | Cooling:17~32/Heating:0~30 | |
Net dimensions (Π x Υ x B) | Indoor | mm | 960x316x198 |
External | mm | 795x305x549 | |
Net weight | Indoor | kg | 13 |
External | kg | 26,5 |


MAECENA'S
The parturient in the parturient in the parturient.
GLEN BUSH
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient present lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a pure bed throat.