CASSETTE TYPE AIR CONDITIONER 48000 BTU TCL TCC-48CHRH/DV7
MODEL | TCC-48CHRH/DV7 | ||
---|---|---|---|
Indoor unit | TCC-48CHRH/DV7I | ||
Outdoor unit | TCC-48HRH/DV7O | ||
Nominal cooling efficiency | Btu/h | 45700(12000~54000) | |
W | 13400(3520~15830) | ||
Nominal heating efficiency | Btu/h | 55000(14000~59000) | |
W | 16120(4100~17290) | ||
Pdesignc | W | 13400 | |
SEER | W/W | 6.1 | |
Energy Class Cooling | A++ | ||
Pdesignh (Middle zone) | W | 11200 | |
SCOP (Middle zone) | W/W | 4.0 | |
Heating energy class (Middle zone) | A+ | ||
Annual energy consumption (Middle zone) | Cooling | kwh/a | 769 |
Heating | kwh/a | 3920 | |
Operating temperature range | °C | 16-31 | |
Ambient temperature range | External | °C | Cooling:-15~50 / Heating:-15~24 |
Indoor | °C | Cooling:17~32 / Heating:0~30 | |
AIR SUPPLY AND NOISE LEVEL | |||
Indoor unit air supply (Cooling heating) | m3/h | 1950/2050 | |
External Static Pressure of International Unit (Range) | Pa | 0 | |
Sound power level (S/H/M/L/Silent) | Indoor | dB(A) | 55/53/50/46/43 |
Sound power level (Typical conditions) | External | dB(A) | 62 |
ELECTRICAL COMPONENTS | |||
Electrical supply/Connection | Indoor: 220-240V~/50Hz/1P External: 380~415V~/50Hz/3P |
||
Power Supply Voltage Range | V | Indoor:176~265 External: 304~458 |
|
Maximum Current | A | 13 | |
Refrigerant Type/Quantity/GWP/CO2 Equivalent | R32/3.10kg/675/2.092 tonnes | ||
Communication cable | 3x 0.75mm² | ||
Power supply cable | Strands x Cross Section | Indoor:3×1.0mm² External:5×2.5mm² |
|
PIPING CHARACTERISTICS | |||
Cross section | Gas | Inches | 3/4″ |
Liquid | Inches | 3/8″ | |
Maximum length | m | 65 | |
Maximum altitude difference | m | 30 | |
DIMENSIONS OF UNITS | |||
Net dimensions (W x H x D) |
Indoor | mm | 840×290×840 |
External | mm | 950×1330×340 | |
Panel | mm | 950x45x950 | |
Net weight | Indoor | kg | 27 |
External | kg | 103 | |
Panel | kg | 6 |