CASSETTE TYPE AIR CONDITIONER 24000 BTU TCL TCC-24CHRH/DV
MODEL | TCC-24CHRH/DV | |||
---|---|---|---|---|
Indoor unit | TCC-24CHRH/DVI | |||
Outdoor unit | TCC-24HRH/DVO | |||
Nominal cooling efficiency | Btu/h | 24000(7500~27000) | ||
W | 7040(2200~7920) | |||
Nominal heating efficiency | Btu/h | 26000(7900~28500) | ||
W | 7620(2320~8350) | |||
Pdesignc | W | 7000 | ||
SEER | W/W | 6.1 | ||
Energy Class Cooling | A++ | |||
Pdesignh (Middle zone) | W | 5600 | ||
SCOP (Middle zone) | W/W | 4.0 | ||
Heating energy class (Middle zone) | A+ | |||
Annual energy consumption (Middle zone) | Cooling | kwh/a | 402 | |
Heating | kwh/a | 1960 | ||
Operating temperature range | °C | 16-31 | ||
Ambient temperature range | External | °C | Cooling:-15~53 / Heating:-20~30 | |
Indoor | °C | Cooling:17~32/Heating:0~30 | ||
AIR SUPPLY AND NOISE LEVEL | ||||
Indoor unit air supply (Cooling heating) | m3/h | 1300/1450 | ||
External static pressure of indoor unit (Range) | Pa | / | ||
Sound power level (S/H/M/L/Silent) | Indoor | dB(A) | 49/47/44/40/36 | |
Sound power level (Typical conditions) | External | dB(A) | 55 | |
ELECTRICAL COMPONENTS | ||||
Electrical supply/Connection | Indoor:220-240V~/50Hz/1P External:220-240V~/50Hz/1P |
|||
Power Supply Voltage Range | V | Indoor:176~265 Outdoor:176~265 |
||
Maximum Current | A | 13.5 | ||
Refrigerant Type/Quantity/GWP/CO2 Equivalent | R32/1.25kg/675/0.844tons | |||
Communication cable | 3x 0.75mm² | |||
Power supply cable | Strands x Cross Section | Indoor:3×1.0mm² External:3×2.5mm² |
||
PIPING CHARACTERISTICS | ||||
Cross section | Gas | Inches | 1/2″ | |
Liquid | Inches | 1/4″ | ||
Maximum length | m | 50 | ||
Maximum altitude difference | m | 25 | ||
DIMENSIONS OF UNITS | ||||
Net dimensions (W x H x D) |
Indoor | mm | 840×230×840 | |
External | mm | 845×694×330 | ||
Panel | mm | 950x45x950 | ||
Net weight | Indoor | kg | 22 | |
External | kg | 39 | ||
Panel | kg | 6 |