AIR DUCT AIR CONDITIONER 55000 BTU TCL TCC-55D2HRH/DV7
MODEL | TCC-55D2HRH/DV7 | ||
---|---|---|---|
Indoor unit | TCC-55D2HRH/DVI | ||
Outdoor unit | TCC-55HRH/DV7O | ||
Nominal cooling efficiency | Btu/h | 52000(14000~59000) | |
W | 15240((4100~17290) | ||
Nominal heating efficiency | Btu/h | 62000(15000~70000) | |
W | 18170(4400~20520) | ||
Pdesignc | W | 15300 | |
SEER | W/W | 5.6 | |
Energy Class Cooling | A+ | ||
Pdesignh (Middle zone) | W | 12300 | |
SCOP (Middle zone) | W/W | 4.0 | |
Heating energy class (Middle zone) | A+ | ||
Annual energy consumption (Middle zone) | Cooling | kwh/a | 956.25 |
Heating | kwh/a | 4305 | |
Operating temperature range | °C | 16-31 | |
Ambient temperature range | External | °C | Cooling:-15~50 / Heating:-15~24 |
Indoor | °C | Cooling:17~32/Heating:0~30 | |
AIR SUPPLY AND NOISE LEVEL | |||
Indoor unit air supply (Cooling heating) | m3/h | 2100/2300 | |
External static pressure of indoor unit (Range) | Pa | 0-100 | |
Sound power level (S/H/M/L/Silent) | Indoor | dB(A) | 52/50/47/41/39 |
Sound power level (Typical conditions) | External | dB(A) | 63 |
ELECTRICAL COMPONENTS | |||
Electrical supply/Connection | Indoor:220-240V~/50Hz/1P External:380~415V~/50Hz/3P |
||
Power Supply Voltage Range | V | Indoor:176~265 External: 304~458 |
|
Maximum Current | A | 14 | |
Communication cable | 3x 0.75mm² | ||
Power supply cable | Strands x Cross Section | Indoor:3×1.0mm² External:3×2.5mm² |
|
PIPING CHARACTERISTICS | |||
Cross section | Gas | Inches | 3/4″ |
Liquid | Inches | 3/8″ | |
Maximum length | m | 65 | |
Maximum altitude difference | m | 30 | |
Refrigerant Type/Quantity/GWP/CO2 Equivalent | R32/3.30kg/675/2.227τόνοι | ||
DIMENSIONS OF UNITS | |||
Net dimensions (W x H x D) |
Indoor | mm | 1200×300×800 |
External | mm | 950×1330×340 | |
Panel | mm | / | |
Net weight | Indoor | kg | 44 |
External | kg | 104 | |
Panel | kg | / |