AIR DUCT AIR CONDITIONER 36000 BTU TCL TCC-36D2HRH/DV
MODEL | TCC-36D2HRH/DV | ||
---|---|---|---|
Indoor unit | TCC-36D2HRH/DVI | ||
Outdoor unit | TCC-36HRH/DVO | ||
Nominal cooling efficiency | Btu/h | 36000(10500~42000) | |
W | 10550(3080~12300) | ||
Nominal heating efficiency | Btu/h | 39000(11200~46000) | |
W | 11500(3280~13500) | ||
Pdesignc | W | 10500 | |
SEER | W/W | 6.1 | |
Energy Class Cooling | A++ | ||
Pdesignh (Middle zone) | W | 10200 | |
SCOP (Middle zone) | W/W | 4.0 | |
Heating energy class (Middle zone) | A+ | ||
Annual energy consumption (Middle zone) | Cooling | kwh/a | 602 |
Heating | kwh/a | 3570 | |
Operating temperature range | °C | 16-31 | |
Ambient temperature range | External | °C | Cooling:-15~53 / Heating:-20~30 |
Indoor | °C | Cooling:17~32/Heating:0~30 | |
AIR SUPPLY AND NOISE LEVEL | |||
Indoor unit air supply (Cooling heating) | m3/h | 1800/2000 | |
External static pressure of indoor unit (Range) | Pa | 0-100 | |
Sound power level (S/H/M/L/Silent) | Indoor | dB(A) | 50/48/45/39/37 |
Sound power level (Typical conditions) | External | dB(A) | 60 |
ELECTRICAL COMPONENTS | |||
Electrical supply/Connection | Indoor:220-240V~/50Hz/1P External:220-240V~/50Hz/1P |
||
Power Supply Voltage Range | V | Indoor:176~265 External: 176~265 |
|
Maximum Current | A | 20.5 | |
Communication cable | 3x 0.75mm² | ||
Power supply cable | Strands x Cross Section | Indoor:3×1.0mm² External:3×2.5mm² |
|
PIPING CHARACTERISTICS | |||
Cross section | Gas | Inches | 5/8″ |
Liquid | Inches | 3/8″ | |
Maximum length | m | 65 | |
Maximum altitude difference | m | 30 | |
Refrigerant Type/Quantity/GWP/CO2 Equivalent | R32/2.40kg/675/1.620τόνοι | ||
DIMENSIONS OF UNITS | |||
Net dimensions (W x H x D) |
Indoor | mm | 1200×300×800 |
External | mm | 940×338×885 | |
Panel | mm | / | |
Net weight | Indoor | kg | 44 |
External | kg | 69 | |
Panel | kg | / |